WMH (William Hill PLC) share, signals scalping, long term free
WMH - William Hill PLC Live Price
271.80
0.00
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 47.7469 | Sell |
STOCH9_6 | 52.338 | Buy |
STOCHRSI14 | 39.6196 | Sell |
MACD12_26 | 0.4318 | Sell |
WilliamsR | -55.4456 | Sell |
CCI14 | -50.6915 | Neutral |
ATR14 | 2.8092 | Low |
UltimateOscillator | 68.2526 | Buy |
ROC | -0.5456 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 329.141 | Neutral |
MA10 | 328.411 | Neutral |
MA20 | 330.31751 | Sell |
MA50 | 326.4031 | Buy |
MA100 | 326.4461 | Buy |
MA200 | 326.64381 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 328.62351 | Sell |
MA10 | 328.95371 | Sell |
MA20 | 329.18151 | Sell |
MA50 | 327.92981 | Buy |
MA100 | 326.67031 | Buy |
MA200 | 325.0681 | Buy |
Share WMH - William Hill PLC Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
WMH - William Hill PLC Signals Download Our App
WMH - William Hill PLC Profile
Full Name | William Hill PLC |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 10067 |
ISIN | GB0031698896 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | London |
Currency | GBP |
Country | united-kingdom |
Symbol | WMH |