PMGR (Portmeirion Group) share, signals scalping, long term free
PMGR - Portmeirion Group Live Price
135
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 54.5558 | Buy |
STOCH9_6 | 28.0762 | Sell |
STOCHRSI14 | 99.1161 | Overbought |
MACD12_26 | 0.671 | Sell |
WilliamsR | -0 | Overbought |
CCI14 | 103.4125 | Overbought |
ATR14 | 1.465 | Low |
UltimateOscillator | 58.525 | Buy |
ROC | 0.1335 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 134.1061 | Neutral |
MA10 | 134.03551 | Buy |
MA20 | 133.71521 | Buy |
MA50 | 131.56271 | Buy |
MA100 | 133.83211 | Neutral |
MA200 | 138.50591 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 134.14781 | Buy |
MA10 | 133.99681 | Buy |
MA20 | 133.57911 | Buy |
MA50 | 133.12591 | Buy |
MA100 | 134.50911 | Neutral |
MA200 | 139.22261 | Sell |
Share PMGR - Portmeirion Group Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
PMGR - Portmeirion Group Signals Download Our App
PMGR - Portmeirion Group Profile
Full Name | Portmeirion Group |
---|---|
Sector | Consumer Cyclicals |
Industry | Household Goods |
Equity Type | ORD |
No Of Employee | 659 |
ISIN | GB0006957293 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | London |
Currency | GBP |
Country | united-kingdom |
Symbol | PMGR |