MCG (Mobico Group PLC) share, signals scalping, long term free
MCG - Mobico Group PLC Live Price
34.18
0.16
(0.47%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 43.067 | Sell |
STOCH9_6 | 57.4748 | Sell |
STOCHRSI14 | 34.9677 | Sell |
MACD12_26 | -0.1714 | Buy |
WilliamsR | -62.0254 | Sell |
CCI14 | -8.6745 | Neutral |
ATR14 | 0.4422 | Low |
UltimateOscillator | 42.1459 | Sell |
ROC | 0.8855 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 34.3561 | Sell |
MA10 | 34.5021 | Neutral |
MA20 | 34.24781 | Neutral |
MA50 | 35.06921 | Sell |
MA100 | 35.78021 | Sell |
MA200 | 35.84651 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 34.31961 | Sell |
MA10 | 34.36291 | Sell |
MA20 | 34.4121 | Sell |
MA50 | 34.92871 | Sell |
MA100 | 35.35211 | Sell |
MA200 | 34.88721 | Neutral |
Share MCG - Mobico Group PLC Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
MCG - Mobico Group PLC Signals Download Our App
MCG - Mobico Group PLC Profile
Full Name | Mobico Group PLC |
---|---|
Sector | Industrials |
Industry | Passenger Transportation Services |
Equity Type | ORD |
No Of Employee | 47700 |
ISIN | GB0006215205 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | London |
Currency | GBP |
Country | united-kingdom |
Symbol | MCG |