CSC (Chesterfield Special Cylinders Holdings PLC) share, signals scalping, long term free
CSC - Chesterfield Special Cylinders Holdings PLC Live Price
32.5
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 38.5044 | Sell |
STOCH9_6 | 14.8148 | Oversold |
STOCHRSI14 | 6.4968 | Oversold |
MACD12_26 | -0.0039 | Sell |
WilliamsR | -100 | Oversold |
CCI14 | -127.8186 | Oversold |
ATR14 | 0.0074 | NULL |
UltimateOscillator | 33.9734 | Buy |
ROC | -8.1967 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 0.2881 | Sell |
MA10 | 0.29351 | Sell |
MA20 | 0.29951 | Sell |
MA50 | 0.30961 | Sell |
MA100 | 0.31891 | Sell |
MA200 | 0.34621 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 0.28681 | Sell |
MA10 | 0.2921 | Sell |
MA20 | 0.29771 | Sell |
MA50 | 0.30681 | Sell |
MA100 | 0.31881 | Sell |
MA200 | 0.33471 | Sell |
Share CSC - Chesterfield Special Cylinders Holdings PLC Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
CSC - Chesterfield Special Cylinders Holdings PLC Signals Download Our App
CSC - Chesterfield Special Cylinders Holdings PLC Profile
Full Name | Chesterfield Special Cylinders Holdings PLC |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 123 |
ISIN | GB00B1XFKR57 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | London |
Currency | GBP |
Country | united-kingdom |
Symbol | CSC |
CSC - Crown Seal PCL Profile
Full Name | Crown Seal PCL |
---|---|
Sector | Basic Materials |
Industry | Containers & Packaging |
Equity Type | ORD |
No Of Employee | - |
ISIN | TH0026010007 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | CSC |
CSC - Citizen Stash Cannabis Corp Profile
Full Name | Citizen Stash Cannabis Corp |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | - |
ISIN | |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | TSXV |
Currency | CAD |
Country | canada |
Symbol | CSC |
CSC - Capstone Copper Corp DRC Profile
Full Name | Capstone Copper Corp DRC |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | DRC |
No Of Employee | 1049 |
ISIN | AU0000318552 |
Exchange | Sydney |
Currency | AUD |
Country | australia |
Symbol | CSC |