TH (Theratechnologies Inc.) share, signals scalping, long term free
TH - Theratechnologies Inc. Live Price
4.47
0.01
(0.22%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 47.0656 | Neutral |
STOCH9_6 | 41.4083 | Buy |
STOCHRSI14 | 88.0596 | Overbought |
MACD12_26 | -0.0325 | Sell |
WilliamsR | -57.8947 | Buy |
CCI14 | -15.847 | Buy |
ATR14 | 0.0941 | NULL |
UltimateOscillator | 49.4276 | Neutral |
ROC | -1.1152 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 7.9171 | Buy |
MA10 | 7.96351 | Neutral |
MA20 | 8.02651 | Sell |
MA50 | 8.03321 | Neutral |
MA100 | 7.80681 | Buy |
MA200 | 7.80731 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 7.93861 | Buy |
MA10 | 7.96031 | Neutral |
MA20 | 8.00881 | Sell |
MA50 | 7.9821 | Neutral |
MA100 | 7.88311 | Buy |
MA200 | 7.74671 | Buy |
Share TH - Theratechnologies Inc. Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
TH - Theratechnologies Inc. Signals Download Our App
TH - Theratechnologies Inc. Profile
Full Name | Theratechnologies Inc. |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 103 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Toronto |
Currency | CAD |
Country | canada |
Symbol | TH |
TH - Tong Hua Holding PCL Profile
Full Name | Tong Hua Holding PCL |
---|---|
Sector | Financials |
Industry | Investment Banking & Investment Services |
Equity Type | ORD |
No Of Employee | 73 |
ISIN | TH0236A10Y00 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | TH |
TH - Target Hospitality Corp Profile
Full Name | Target Hospitality Corp |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 770 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | TH |