SWCm (Sherwood Chemicals PCL) share, signals scalping, long term free
SWCm - Sherwood Chemicals PCL Live Price
3.68
-0.04
(-1.08%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 49.4996 | Sell |
STOCH9_6 | 37.7622 | Buy |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 0.0502 | Sell |
WilliamsR | -93.75 | Oversold |
CCI14 | -64.5143 | Sell |
ATR14 | 0.0521 | Low |
UltimateOscillator | 33.7093 | Sell |
ROC | -7.5377 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 3.7081 | Sell |
MA10 | 3.7061 | Neutral |
MA20 | 3.7411 | Neutral |
MA50 | 3.60921 | Buy |
MA100 | 3.40061 | Buy |
MA200 | 3.24041 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 3.70281 | Sell |
MA10 | 3.71631 | Sell |
MA20 | 3.70691 | Neutral |
MA50 | 3.60521 | Buy |
MA100 | 3.46061 | Buy |
MA200 | 3.28391 | Buy |
Share SWCm - Sherwood Chemicals PCL Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SWCm - Sherwood Chemicals PCL Signals Download Our App
SWCm - Sherwood Chemicals PCL Profile
Full Name | Sherwood Chemicals PCL |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 162 |
ISIN | TH0801A10Z04 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | SWCm |