SCBB (Siam Commercial Bank PCL) share, signals scalping, long term free
SCBB - Siam Commercial Bank PCL Live Price
71.00
0.00
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 22.2083 | Oversold |
STOCH9_6 | 9.1869 | Oversold |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -9.2057 | Buy |
WilliamsR | -74.4186 | Buy |
CCI14 | -95.5603 | Buy |
ATR14 | 2.1523 | Low |
UltimateOscillator | 26.1733 | Oversold |
ROC | -14.7147 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 70.751 | Neutral |
MA10 | 71.8251 | Sell |
MA20 | 78.03751 | Sell |
MA50 | 98.271 | Sell |
MA100 | 106.771 | Sell |
MA200 | 111.23251 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 70.82471 | Neutral |
MA10 | 72.80911 | Sell |
MA20 | 78.80921 | Sell |
MA50 | 92.25371 | Sell |
MA100 | 101.70151 | Sell |
MA200 | 109.33021 | Sell |
Share SCBB - Siam Commercial Bank PCL Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SCBB - Siam Commercial Bank PCL Signals Download Our App
SCBB - Siam Commercial Bank PCL Profile
Full Name | Siam Commercial Bank PCL |
---|---|
Sector | |
Industry | |
Equity Type | ORD |
No Of Employee | - |
ISIN | TH0015010000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | SCBB |