MANRIN (Mandarin Hotel PCL) share, signals scalping, long term free
MANRIN - Mandarin Hotel PCL Live Price
24.3
3.3
(15.71%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 62.7066 | Buy |
STOCH9_6 | 88.8889 | Overbought |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -0.4156 | Buy |
WilliamsR | 0 | Overbought |
CCI14 | 177.4648 | Overbought |
ATR14 | 0.441 | NULL |
UltimateOscillator | 93.7484 | Overbought |
ROC | 15.7143 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 22.921 | Buy |
MA10 | 21.951 | Buy |
MA20 | 21.6151 | Buy |
MA50 | 22.5841 | Neutral |
MA100 | 24.5461 | Sell |
MA200 | 28.22551 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 23.27751 | Buy |
MA10 | 22.50011 | Buy |
MA20 | 22.16721 | Buy |
MA50 | 22.74921 | Neutral |
MA100 | 24.3841 | Sell |
MA200 | 26.53681 | Sell |
Share MANRIN - Mandarin Hotel PCL Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
MANRIN - Mandarin Hotel PCL Signals Download Our App
MANRIN - Mandarin Hotel PCL Profile
Full Name | Mandarin Hotel PCL |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 308 |
ISIN | TH0258010006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | MANRIN |