KCE_n (KCE Electronics PCL DRC) share, signals scalping, long term free
KCE_n - KCE Electronics PCL DRC Live Price
25.5
-0.75
(-2.86%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 50.4029 | Sell |
STOCH9_6 | 56.0378 | Buy |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 0.3336 | Sell |
WilliamsR | -57.6923 | Neutral |
CCI14 | -25.5862 | Sell |
ATR14 | 0.5561 | High |
UltimateOscillator | 44.9141 | Sell |
ROC | -0.9709 | Neutral |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 261 | Sell |
MA10 | 25.9251 | Neutral |
MA20 | 25.6751 | Neutral |
MA50 | 24.9731 | Buy |
MA100 | 24.73351 | Buy |
MA200 | 23.12121 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 25.82231 | Sell |
MA10 | 25.82771 | Sell |
MA20 | 25.6151 | Neutral |
MA50 | 25.11991 | Buy |
MA100 | 24.48451 | Buy |
MA200 | 23.24541 | Buy |
Share KCE_n - KCE Electronics PCL DRC Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
KCE_n - KCE Electronics PCL DRC Signals Download Our App
KCE_n - KCE Electronics PCL DRC Profile
Full Name | KCE Electronics PCL DRC |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | DRC |
No Of Employee | 4703 |
ISIN | TH0122010R10 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | KCE_n |