ILM (Index Living Mall PCL) share, signals scalping, long term free
ILM - Index Living Mall PCL Live Price
14.4
0.2
(1.41%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 61.5032 | Sell |
STOCH9_6 | 31.4815 | Buy |
STOCHRSI14 | 13.021 | Oversold |
MACD12_26 | 0.1314 | Sell |
WilliamsR | -71.4286 | Neutral |
CCI14 | -4.4025 | Sell |
ATR14 | 0.113 | High |
UltimateOscillator | 49.044 | Sell |
ROC | 0.6993 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 14.361 | Buy |
MA10 | 14.361 | Neutral |
MA20 | 14.3551 | Buy |
MA50 | 14.051 | Buy |
MA100 | 13.8531 | Buy |
MA200 | 13.47851 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 14.39941 | Buy |
MA10 | 14.37711 | Buy |
MA20 | 14.30641 | Buy |
MA50 | 14.10771 | Buy |
MA100 | 13.8871 | Buy |
MA200 | 13.58031 | Buy |
Share ILM - Index Living Mall PCL Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
ILM - Index Living Mall PCL Signals Download Our App
ILM - Index Living Mall PCL Profile
Full Name | Index Living Mall PCL |
---|---|
Sector | Consumer Cyclicals |
Industry | Specialty Retailers |
Equity Type | ORD |
No Of Employee | 5445 |
ISIN | TH9249010009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | ILM |