DODm (DOD Biotech PCL) share, signals scalping, long term free
DODm - DOD Biotech PCL Live Price
1.67
-0.24
(-12.57%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 13.8227 | Oversold |
STOCH9_6 | 8.9813 | Oversold |
STOCHRSI14 | 0.8246 | Oversold |
MACD12_26 | -0.0395 | Sell |
WilliamsR | -100 | Oversold |
CCI14 | -87.5215 | Buy |
ATR14 | 0.024 | NULL |
UltimateOscillator | 35.8249 | Buy |
ROC | -12.1053 | Neutral |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 1.6961 | Sell |
MA10 | 1.7381 | Sell |
MA20 | 1.82351 | Sell |
MA50 | 1.87881 | Sell |
MA100 | 1.89161 | Sell |
MA200 | 1.89051 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 1.69611 | Sell |
MA10 | 1.73631 | Sell |
MA20 | 1.79091 | Sell |
MA50 | 1.85021 | Sell |
MA100 | 1.87521 | Sell |
MA200 | 1.86831 | Neutral |
Share DODm - DOD Biotech PCL Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
DODm - DOD Biotech PCL Signals Download Our App
DODm - DOD Biotech PCL Profile
Full Name | DOD Biotech PCL |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | - |
ISIN | TH8569010003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | DODm |