CPN_f (Central Pattana PCL F) share, signals scalping, long term free
CPN_f - Central Pattana PCL F Live Price
51.25
-1
(-1.91%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 50.777 | Neutral |
STOCH9_6 | 57.672 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 0.196 | Buy |
WilliamsR | -57.1429 | Neutral |
CCI14 | -56 | Sell |
ATR14 | 0.5458 | NULL |
UltimateOscillator | 38.047 | Sell |
ROC | 0.9852 | Neutral |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 51.81 | Sell |
MA10 | 51.951 | Sell |
MA20 | 50.651 | Buy |
MA50 | 51.61 | Neutral |
MA100 | 57.04251 | Sell |
MA200 | 60.63751 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 51.62941 | Sell |
MA10 | 51.5381 | Neutral |
MA20 | 51.0871 | Buy |
MA50 | 52.58311 | Sell |
MA100 | 55.81181 | Sell |
MA200 | 59.94621 | Sell |
Share CPN_f - Central Pattana PCL F Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
CPN_f - Central Pattana PCL F Signals Download Our App
CPN_f - Central Pattana PCL F Profile
Full Name | Central Pattana PCL F |
---|---|
Sector | Real Estate |
Industry | Real Estate Operations |
Equity Type | ORD |
No Of Employee | 4902 |
ISIN | TH0481B10Z18 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | CPN_f |