CARR (Carrefour SA) share, signals scalping, long term free
CARR - Carrefour SA Live Price
12.765
0.04
(0.31%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 58.0433 | Buy |
STOCH9_6 | 52.8571 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | 0.0008 | Buy |
WilliamsR | -0 | Overbought |
CCI14 | 130.8844 | Overbought |
ATR14 | 0.0431 | Low |
UltimateOscillator | 63.7713 | Buy |
ROC | 0.2749 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 12.7311 | Buy |
MA10 | 12.70451 | Buy |
MA20 | 12.71251 | Neutral |
MA50 | 12.69281 | Buy |
MA100 | 12.55551 | Buy |
MA200 | 12.47711 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 12.73551 | Buy |
MA10 | 12.72021 | Buy |
MA20 | 12.71491 | Buy |
MA50 | 12.6741 | Buy |
MA100 | 12.60931 | Buy |
MA200 | 12.55051 | Buy |
Share CARR - Carrefour SA Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
CARR - Carrefour SA Signals Download Our App
CARR - Carrefour SA Profile
Full Name | Carrefour SA |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | ORD |
No Of Employee | 324750 |
ISIN | FR0000120172 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Paris |
Currency | EUR |
Country | france |
Symbol | CARR |
CARR - Carrefour SA Profile
Full Name | Carrefour SA |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | ORD |
No Of Employee | 324750 |
ISIN | FR0000120172 |
Exchange | Xetra |
Currency | EUR |
Country | germany |
Symbol | CARR |
CARR - Carrefour SA Profile
Full Name | Carrefour SA |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | ORD |
No Of Employee | 324750 |
ISIN | FR0000120172 |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | CARR |
CARR - Carrefour SA Profile
Full Name | Carrefour SA |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | ORD |
No Of Employee | 324750 |
ISIN | FR0000120172 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | switzerland |
Symbol | CARR |
CARR - Carrier Global Corp Profile
Full Name | Carrier Global Corp |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 53000 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | CARR |