AZN (AstraZeneca PLC) share, signals scalping, long term free
AZN - AstraZeneca PLC Live Price
1500
22.5
(1.52%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 80.7731 | Overbought |
STOCH9_6 | 77.3245 | Sell |
STOCHRSI14 | 53.3683 | Sell |
MACD12_26 | 1.0267 | Sell |
WilliamsR | -6.6665 | Overbought |
CCI14 | 103.4205 | Overbought |
ATR14 | 0.3722 | NULL |
UltimateOscillator | 60.7421 | Sell |
ROC | 4.1545 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 78.3081 | Buy |
MA10 | 78.0561 | Buy |
MA20 | 77.0021 | Buy |
MA50 | 75.13291 | Buy |
MA100 | 74.63381 | Buy |
MA200 | 72.7241 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 78.26971 | Buy |
MA10 | 77.93711 | Buy |
MA20 | 77.13971 | Buy |
MA50 | 75.76821 | Buy |
MA100 | 74.66941 | Buy |
MA200 | 73.46861 | Buy |
Share AZN - AstraZeneca PLC Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
AZN - AstraZeneca PLC Signals Download Our App
AZN - AstraZeneca PLC Profile
Full Name | AstraZeneca PLC |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 94300 |
ISIN | GB0009895292 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Stockholm |
Currency | SEK |
Country | sweden |
Symbol | AZN |
AZN - AstraZeneca PLC Profile
Full Name | AstraZeneca PLC |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 94300 |
ISIN | GB0009895292 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | London |
Currency | GBP |
Country | united-kingdom |
Symbol | AZN |
AZN - AstraZeneca PLC Profile
Full Name | AstraZeneca PLC |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 94300 |
ISIN | GB0009895292 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Xetra |
Currency | EUR |
Country | germany |
Symbol | AZN |
AZN - AstraZeneca PLC ADR Profile
Full Name | AstraZeneca PLC ADR |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ADR |
No Of Employee | 94300 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | AZN |
AZN - AstraZeneca PLC Profile
Full Name | AstraZeneca PLC |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 94300 |
ISIN | GB0009895292 |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | AZN |
AZN - AstraZeneca PLC Profile
Full Name | AstraZeneca PLC |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 94300 |
ISIN | GB0009895292 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | switzerland |
Symbol | AZN |