AMGN (Amgen Inc) share, signals scalping, long term free
AMGN - Amgen Inc Live Price
290.29
0.96
(0.33%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 59.6844 | Buy |
STOCH9_6 | 82.3156 | Overbought |
STOCHRSI14 | 65.0141 | Sell |
MACD12_26 | 0.5935 | Buy |
WilliamsR | -18.4775 | Overbought |
CCI14 | 74.3931 | Sell |
ATR14 | 1.6343 | Low |
UltimateOscillator | 61.0378 | Neutral |
ROC | 1.8633 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 290.8121 | Sell |
MA10 | 289.8491 | Buy |
MA20 | 287.63851 | Buy |
MA50 | 286.83791 | Neutral |
MA100 | 293.72211 | Sell |
MA200 | 296.26691 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 290.41151 | Neutral |
MA10 | 289.7431 | Buy |
MA20 | 288.67291 | Buy |
MA50 | 289.19591 | Neutral |
MA100 | 291.77531 | Sell |
MA200 | 293.09021 | Sell |
Share AMGN - Amgen Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
AMGN - Amgen Inc Signals Download Our App
AMGN - Amgen Inc Profile
Full Name | Amgen Inc |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 26700 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | AMGN |
AMGN - Amgen Inc Profile
Full Name | Amgen Inc |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 26700 |
ISIN | US0311621009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Xetra |
Currency | EUR |
Country | germany |
Symbol | AMGN |
AMGN - Amgen Inc Profile
Full Name | Amgen Inc |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 26700 |
ISIN | US0311621009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Mexico |
Currency | MXN |
Country | mexico |
Symbol | AMGN |
AMGN - Amgen Inc Profile
Full Name | Amgen Inc |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 26700 |
ISIN | US0311621009 |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | AMGN |
AMGN - Amgen Inc Profile
Full Name | Amgen Inc |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 26700 |
ISIN | US0311621009 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | switzerland |
Symbol | AMGN |
AMGN - Amgen Inc Profile
Full Name | Amgen Inc |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 26700 |
ISIN | US0311621009 |
Exchange | BIVA |
Currency | MXN |
Country | mexico |
Symbol | AMGN |