SAN (Banco Santander) share, signals scalping, long term free
SAN - Banco Santander Live Price
8.218
0.082
(1.01%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 79.624 | Overbought |
STOCH9_6 | 67.4896 | Sell |
STOCHRSI14 | 94.6814 | Overbought |
MACD12_26 | 0.1026 | Sell |
WilliamsR | -0 | Overbought |
CCI14 | 143.3551 | Overbought |
ATR14 | 0.041 | Low |
UltimateOscillator | 66.068 | Sell |
ROC | 2.4494 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 9.5851 | Buy |
MA10 | 9.56351 | Buy |
MA20 | 9.50341 | Buy |
MA50 | 9.27111 | Buy |
MA100 | 8.98251 | Buy |
MA200 | 8.78391 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 9.5881 | Buy |
MA10 | 9.56131 | Buy |
MA20 | 9.49711 | Buy |
MA50 | 9.29551 | Buy |
MA100 | 9.07911 | Buy |
MA200 | 8.82161 | Buy |
Share SAN - Banco Santander Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SAN - Banco Santander Signals Download Our App
SAN - Banco Santander Profile
Full Name | Banco Santander |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 203356 |
ISIN | ES0113900J37 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Madrid |
Currency | EUR |
Country | spain |
Symbol | SAN |
SAN - Banco Santander Profile
Full Name | Banco Santander |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 203356 |
ISIN | ES0113900J37 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Dusseldorf |
Currency | EUR |
Country | germany |
Symbol | SAN |
SAN - Banco Santander Profile
Full Name | Banco Santander |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 203356 |
ISIN | ES0113900J37 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | mexico |
Symbol | SAN |
SAN - Banco Santander SA ADR Profile
Full Name | Banco Santander SA ADR |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ADR |
No Of Employee | 203356 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | SAN |
SAN - Banco Santander Profile
Full Name | Banco Santander |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 203356 |
ISIN | ES0113900J37 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Xetra |
Currency | EUR |
Country | germany |
Symbol | SAN |
SAN - Sagalio Energy Ltd Profile
Full Name | Sagalio Energy Ltd |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | 17 |
ISIN | BMG777791093 |
Exchange | Sydney |
Currency | AUD |
Country | australia |
Symbol | SAN |
SAN - Banco Santander Profile
Full Name | Banco Santander |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 203356 |
ISIN | ES0113900J37 |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | SAN |