272550 (Samyang Packaging) share, signals scalping, long term free
272550 - Samyang Packaging Live Price
13800
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 52.2153 | Buy |
STOCH9_6 | 27.7671 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -31.0927 | Sell |
WilliamsR | -46.6667 | Buy |
CCI14 | -9.4123 | Buy |
ATR14 | 63.5407 | High |
UltimateOscillator | 50.7507 | Buy |
ROC | 0 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 136961 | Buy |
MA10 | 13736.51 | Neutral |
MA20 | 13779.751 | Neutral |
MA50 | 13849.71 | Sell |
MA100 | 13770.251 | Neutral |
MA200 | 13999.8751 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 13722.34681 | Buy |
MA10 | 13733.92121 | Neutral |
MA20 | 13766.55881 | Neutral |
MA50 | 13801.93861 | Sell |
MA100 | 13835.23641 | Sell |
MA200 | 13851.89881 | Sell |
Share 272550 - Samyang Packaging Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
272550 - Samyang Packaging Signals Download Our App
272550 - Samyang Packaging Profile
Full Name | Samyang Packaging |
---|---|
Sector | Basic Materials |
Industry | Containers & Packaging |
Equity Type | ORD |
No Of Employee | 537 |
ISIN | KR7272550005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 272550 |