271560 (Orion Corp) share, signals scalping, long term free
271560 - Orion Corp Live Price
109500
1000
(0.92%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 55.347 | Buy |
STOCH9_6 | 50.1347 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -402.4335 | Buy |
WilliamsR | -22.2222 | Buy |
CCI14 | 87.9346 | Neutral |
ATR14 | 910.0491 | High |
UltimateOscillator | 42.0836 | Buy |
ROC | 0.736 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 1088801 | Buy |
MA10 | 1086501 | Buy |
MA20 | 1085951 | Buy |
MA50 | 1096801 | Sell |
MA100 | 109998.51 | Sell |
MA200 | 113116.51 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 108984.35841 | Buy |
MA10 | 108812.33041 | Buy |
MA20 | 108873.8051 | Neutral |
MA50 | 109412.86111 | Neutral |
MA100 | 110277.89391 | Sell |
MA200 | 111447.91051 | Sell |
Share 271560 - Orion Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
271560 - Orion Corp Signals Download Our App
271560 - Orion Corp Profile
Full Name | Orion Corp |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 1437 |
ISIN | KR7271560005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 271560 |