270870 (NewTree Co Ltd) share, signals scalping, long term free
270870 - NewTree Co Ltd Live Price
5720
10
(0.18%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 45.1159 | Neutral |
STOCH9_6 | 67.9894 | Buy |
STOCHRSI14 | 71.493 | Sell |
MACD12_26 | -27.6113 | Buy |
WilliamsR | -35.2941 | Sell |
CCI14 | 51.7981 | Sell |
ATR14 | 49.5558 | Low |
UltimateOscillator | 46.2871 | Sell |
ROC | 0 | Neutral |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 57441 | Sell |
MA10 | 57231 | Neutral |
MA20 | 5719.51 | Neutral |
MA50 | 5801.71 | Sell |
MA100 | 5805.61 | Sell |
MA200 | 5981.41 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 5732.98771 | Sell |
MA10 | 5728.69751 | Neutral |
MA20 | 5735.32931 | Sell |
MA50 | 5775.0841 | Sell |
MA100 | 5831.911 | Sell |
MA200 | 5846.4791 | Sell |
Share 270870 - NewTree Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
270870 - NewTree Co Ltd Signals Download Our App
270870 - NewTree Co Ltd Profile
Full Name | NewTree Co Ltd |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 87 |
ISIN | KR7270870009 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 270870 |