241520 (DSC Investment Inc) share, signals scalping, long term free
241520 - DSC Investment Inc Live Price
6240
-10
(-0.16%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 30.9788 | Neutral |
STOCH9_6 | 37.3361 | Buy |
STOCHRSI14 | 30.6402 | Sell |
MACD12_26 | -73.9905 | Buy |
WilliamsR | -85.1852 | Oversold |
CCI14 | -112.5114 | Oversold |
ATR14 | 66.7642 | NULL |
UltimateOscillator | 41.3355 | Buy |
ROC | -2.0408 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 62821 | Sell |
MA10 | 62761 | Neutral |
MA20 | 6345.51 | Sell |
MA50 | 6486.61 | Sell |
MA100 | 6634.91 | Sell |
MA200 | 6890.5251 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 6270.6021 | Sell |
MA10 | 6288.09141 | Sell |
MA20 | 6335.0621 | Sell |
MA50 | 6462.4491 | Sell |
MA100 | 6618.79141 | Sell |
MA200 | 6814.02921 | Sell |
Share 241520 - DSC Investment Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
241520 - DSC Investment Inc Signals Download Our App
241520 - DSC Investment Inc Profile
Full Name | DSC Investment Inc |
---|---|
Sector | Financials |
Industry | Investment Banking & Investment Services |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7241520006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 241520 |