234300 (STraffic Co Ltd) share, signals scalping, long term free
234300 - STraffic Co Ltd Live Price
3860
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 49.5843 | Sell |
STOCH9_6 | 50.5644 | Buy |
STOCHRSI14 | 61.998 | Buy |
MACD12_26 | -1.8868 | Buy |
WilliamsR | -66.6667 | Neutral |
CCI14 | 19.0705 | Neutral |
ATR14 | 25.625 | Low |
UltimateOscillator | 52.3517 | Neutral |
ROC | -0.7712 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 38631 | Sell |
MA10 | 3859.51 | Buy |
MA20 | 38621 | Sell |
MA50 | 3868.041 | Sell |
MA100 | 3852.741 | Neutral |
MA200 | 3950.571 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 3861.09811 | Sell |
MA10 | 3860.73051 | Neutral |
MA20 | 3860.86221 | Sell |
MA50 | 3862.66931 | Sell |
MA100 | 3878.56131 | Sell |
MA200 | 3923.66181 | Sell |
Share 234300 - STraffic Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
234300 - STraffic Co Ltd Signals Download Our App
234300 - STraffic Co Ltd Profile
Full Name | STraffic Co Ltd |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 188 |
ISIN | KR7234300002 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 234300 |