226440 (HansongNeoTech Co Ltd) share, signals scalping, long term free
226440 - HansongNeoTech Co Ltd Live Price
11
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 9.55 | Oversold |
STOCH9_6 | 1.9048 | Oversold |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | -53.328 | Buy |
WilliamsR | -100 | Oversold |
CCI14 | -115.942 | Oversold |
ATR14 | 5.9791 | NULL |
UltimateOscillator | 9.8814 | Oversold |
ROC | -70.2703 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 14.61 | Sell |
MA10 | 20.41 | Sell |
MA20 | 27.61 | Sell |
MA50 | 721 | Sell |
MA100 | 8011 | Sell |
MA200 | 1172.4251 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 14.90221 | Sell |
MA10 | 19.5661 | Sell |
MA20 | 37.48821 | Sell |
MA50 | 245.54921 | Sell |
MA100 | 600.54811 | Sell |
MA200 | 975.62311 | Sell |
Share 226440 - HansongNeoTech Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
226440 - HansongNeoTech Co Ltd Signals Download Our App
226440 - HansongNeoTech Co Ltd Profile
Full Name | HansongNeoTech Co Ltd |
---|---|
Sector | Technology |
Industry | Electronic Equipment & Parts |
Equity Type | ORD |
No Of Employee | 42 |
ISIN | KR7226440006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 226440 |