225220 (Genolution Inc) share, signals scalping, long term free
225220 - Genolution Inc Live Price
2390
-30
(-1.24%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 59.0642 | Sell |
STOCH9_6 | 40.9506 | Buy |
STOCHRSI14 | 20.643 | Buy |
MACD12_26 | 52.0355 | Sell |
WilliamsR | -68.75 | Buy |
CCI14 | -57.5279 | Neutral |
ATR14 | 59.147 | High |
UltimateOscillator | 57.8588 | Buy |
ROC | -0.6237 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 23761 | Buy |
MA10 | 23861 | Neutral |
MA20 | 23891 | Neutral |
MA50 | 2252.71 | Buy |
MA100 | 2201.61 | Buy |
MA200 | 2186.6851 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 2381.37851 | Buy |
MA10 | 2380.64981 | Buy |
MA20 | 2357.15741 | Buy |
MA50 | 2284.57551 | Buy |
MA100 | 2237.13751 | Buy |
MA200 | 2229.47091 | Buy |
Share 225220 - Genolution Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
225220 - Genolution Inc Signals Download Our App
225220 - Genolution Inc Profile
Full Name | Genolution Inc |
---|---|
Sector | Healthcare |
Industry | Biotechnology & Medical Research |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7225220003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 225220 |