224060 (CODI M Co Ltd) share, signals scalping, long term free
224060 - CODI M Co Ltd Live Price
2865
5
(0.17%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 43.9669 | Buy |
STOCH9_6 | 65.9314 | Buy |
STOCHRSI14 | 84.5989 | Overbought |
MACD12_26 | -27.5089 | Buy |
WilliamsR | -26.087 | Neutral |
CCI14 | 40.6696 | Buy |
ATR14 | 27.8488 | Low |
UltimateOscillator | 65.3888 | Sell |
ROC | -0.3478 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 28511 | Buy |
MA10 | 2855.51 | Neutral |
MA20 | 2865.751 | Sell |
MA50 | 2938.91 | Sell |
MA100 | 2886.951 | Sell |
MA200 | 2922.7251 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 2858.73731 | Buy |
MA10 | 2859.95021 | Neutral |
MA20 | 2876.23541 | Sell |
MA50 | 2901.11491 | Sell |
MA100 | 2910.58691 | Sell |
MA200 | 2952.57891 | Sell |
Share 224060 - CODI M Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
224060 - CODI M Co Ltd Signals Download Our App
224060 - CODI M Co Ltd Profile
Full Name | CODI M Co Ltd |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7224060004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 224060 |