220630 (MOM'S TOUCH&Co) share, signals scalping, long term free
220630 - MOM'S TOUCH&Co Live Price
62000
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 68.3826 | Sell |
STOCH9_6 | 46.8519 | Buy |
STOCHRSI14 | 12.2291 | Oversold |
MACD12_26 | 1674.2901 | Sell |
WilliamsR | -66.6667 | Neutral |
CCI14 | 2.418 | Sell |
ATR14 | 326.1534 | NULL |
UltimateOscillator | 51.7742 | Buy |
ROC | 0.813 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 619201 | Buy |
MA10 | 620101 | Sell |
MA20 | 618751 | Buy |
MA50 | 619941 | Buy |
MA100 | 34272.41 | Buy |
MA200 | 20563.251 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 61968.91441 | Buy |
MA10 | 61946.03311 | Buy |
MA20 | 61528.16411 | Buy |
MA50 | 54400.60991 | Buy |
MA100 | 41588.16011 | Buy |
MA200 | 28383.09811 | Buy |
Share 220630 - MOM'S TOUCH&Co Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
220630 - MOM'S TOUCH&Co Signals Download Our App
220630 - MOM'S TOUCH&Co Profile
Full Name | MOM'S TOUCH&Co |
---|---|
Sector | Financials |
Industry | Investment Banking & Investment Services |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7220630008 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 220630 |