220260 (Chemtros Co Ltd) share, signals scalping, long term free
220260 - Chemtros Co Ltd Live Price
4375
-25
(-0.57%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 51.3841 | Neutral |
STOCH9_6 | 42.445 | Sell |
STOCHRSI14 | 21.4112 | Sell |
MACD12_26 | 16.8146 | Sell |
WilliamsR | -57.6923 | Neutral |
CCI14 | -16.8498 | Sell |
ATR14 | 36.0096 | Low |
UltimateOscillator | 49.2284 | Sell |
ROC | 1.2731 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 43771 | Neutral |
MA10 | 43891 | Sell |
MA20 | 4380.51 | Neutral |
MA50 | 43401 | Buy |
MA100 | 4325.251 | Neutral |
MA200 | 4434.0751 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 4381.16431 | Sell |
MA10 | 4382.51891 | Sell |
MA20 | 4376.08811 | Neutral |
MA50 | 4353.52871 | Buy |
MA100 | 4363.66391 | Neutral |
MA200 | 4420.74671 | Sell |
Share 220260 - Chemtros Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
220260 - Chemtros Co Ltd Signals Download Our App
220260 - Chemtros Co Ltd Profile
Full Name | Chemtros Co Ltd |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7220260004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 220260 |