214370 (Caregen Co Ltd) share, signals scalping, long term free
214370 - Caregen Co Ltd Live Price
49050
-400
(-0.81%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 58.3102 | Buy |
STOCH9_6 | 52.2694 | Sell |
STOCHRSI14 | 54.07 | Buy |
MACD12_26 | 284.1821 | Sell |
WilliamsR | -26.6667 | Neutral |
CCI14 | 42.269 | Sell |
ATR14 | 758.7203 | NULL |
UltimateOscillator | 52.9174 | Buy |
ROC | 2.5078 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 486601 | Buy |
MA10 | 487701 | Neutral |
MA20 | 48407.51 | Buy |
MA50 | 481441 | Buy |
MA100 | 49407.51 | Sell |
MA200 | 48397.751 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 48792.36711 | Buy |
MA10 | 48673.2681 | Buy |
MA20 | 48438.47061 | Buy |
MA50 | 48447.99091 | Neutral |
MA100 | 48739.34431 | Neutral |
MA200 | 47010.871 | Buy |
Share 214370 - Caregen Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
214370 - Caregen Co Ltd Signals Download Our App
214370 - Caregen Co Ltd Profile
Full Name | Caregen Co Ltd |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 180 |
ISIN | KR7214370009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 214370 |