207760 (Mr Blue Corp) share, signals scalping, long term free
207760 - Mr Blue Corp Live Price
1782
179
(11.17%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 55.2811 | Sell |
STOCH9_6 | 47.7799 | Buy |
STOCHRSI14 | 28.4141 | Sell |
MACD12_26 | 41.0558 | Buy |
WilliamsR | -54.1772 | Sell |
CCI14 | 23.148 | Sell |
ATR14 | 62.2747 | High |
UltimateOscillator | 53.6231 | Buy |
ROC | 11.3054 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 18831 | Sell |
MA10 | 1799.31 | Neutral |
MA20 | 1705.71 | Buy |
MA50 | 1657.31 | Buy |
MA100 | 1620.111 | Buy |
MA200 | 1662.7351 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 1835.92621 | Sell |
MA10 | 1803.72541 | Neutral |
MA20 | 1744.81 | Buy |
MA50 | 1679.03221 | Buy |
MA100 | 1654.71841 | Buy |
MA200 | 1657.88431 | Neutral |
Share 207760 - Mr Blue Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
207760 - Mr Blue Corp Signals Download Our App
207760 - Mr Blue Corp Profile
Full Name | Mr Blue Corp |
---|---|
Sector | Consumer Cyclicals |
Industry | Media & Publishing |
Equity Type | ORD |
No Of Employee | 156 |
ISIN | KR7207760000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 207760 |