194370 (JS Corp) share, signals scalping, long term free
194370 - JS Corp Live Price
10410
-40
(-0.38%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 45.9593 | Neutral |
STOCH9_6 | 50.4574 | Buy |
STOCHRSI14 | 73.2868 | Buy |
MACD12_26 | -54.7591 | Buy |
WilliamsR | -43.5897 | Neutral |
CCI14 | 54.5455 | Neutral |
ATR14 | 135.9443 | NULL |
UltimateOscillator | 47.3888 | Sell |
ROC | 0.5797 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 104061 | Buy |
MA10 | 104131 | Neutral |
MA20 | 104111 | Neutral |
MA50 | 10572.81 | Neutral |
MA100 | 10703.51 | Sell |
MA200 | 11884.11 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 10411.28861 | Neutral |
MA10 | 10410.80461 | Neutral |
MA20 | 10437.5721 | Sell |
MA50 | 10545.75211 | Sell |
MA100 | 10842.33641 | Sell |
MA200 | 11223.54191 | Sell |
Share 194370 - JS Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
194370 - JS Corp Signals Download Our App
194370 - JS Corp Profile
Full Name | JS Corp |
---|---|
Sector | Consumer Cyclicals |
Industry | Textiles & Apparel |
Equity Type | ORD |
No Of Employee | 111 |
ISIN | KR7194370003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 194370 |