192820 (Cosmax Inc) share, signals scalping, long term free
192820 - Cosmax Inc Live Price
190100
-1300
(-0.68%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 18.672 | Oversold |
STOCH9_6 | 40.4046 | Buy |
STOCHRSI14 | 77.2877 | Sell |
MACD12_26 | -13479.3893 | Buy |
WilliamsR | -88.2979 | Oversold |
CCI14 | -101.4327 | Oversold |
ATR14 | 3057.5485 | Low |
UltimateOscillator | 35.1578 | Buy |
ROC | -3.0597 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 1908201 | Sell |
MA10 | 1910851 | Sell |
MA20 | 193792.51 | Sell |
MA50 | 2299371 | Sell |
MA100 | 235563.51 | Sell |
MA200 | 242389.251 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 190703.94171 | Sell |
MA10 | 192110.25581 | Sell |
MA20 | 199362.68291 | Sell |
MA50 | 218057.98541 | Sell |
MA100 | 230045.82461 | Sell |
MA200 | 237609.05071 | Sell |
Share 192820 - Cosmax Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
192820 - Cosmax Inc Signals Download Our App
192820 - Cosmax Inc Profile
Full Name | Cosmax Inc |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Personal & Household Products & Services |
Equity Type | ORD |
No Of Employee | 1201 |
ISIN | KR7192820009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 192820 |