163560 (Drb Industrial) share, signals scalping, long term free
163560 - Drb Industrial Live Price
7380
-10
(-0.14%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 51.048 | Sell |
STOCH9_6 | 50.059 | Sell |
STOCHRSI14 | 9.6289 | Oversold |
MACD12_26 | 31.4464 | Sell |
WilliamsR | -66.6667 | Neutral |
CCI14 | -2.3569 | Sell |
ATR14 | 52.5088 | Low |
UltimateOscillator | 44.5229 | Sell |
ROC | -0.8065 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 74061 | Sell |
MA10 | 7403.51 | Neutral |
MA20 | 7394.751 | Neutral |
MA50 | 7296.91 | Buy |
MA100 | 7195.051 | Buy |
MA200 | 7244.151 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 7397.5581 | Sell |
MA10 | 7400.50931 | Sell |
MA20 | 7389.21851 | Neutral |
MA50 | 7319.1421 | Buy |
MA100 | 7266.29851 | Buy |
MA200 | 7266.38351 | Neutral |
Share 163560 - Drb Industrial Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
163560 - Drb Industrial Signals Download Our App
163560 - Drb Industrial Profile
Full Name | Drb Industrial |
---|---|
Sector | Consumer Cyclicals |
Industry | Automobiles & Auto Parts |
Equity Type | ORD |
No Of Employee | 541 |
ISIN | KR7163560006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 163560 |