140860 (Park Systems Corp) share, signals scalping, long term free
140860 - Park Systems Corp Live Price
256000
-5000
(-1.92%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 51.1005 | Neutral |
STOCH9_6 | 25.727 | Sell |
STOCHRSI14 | 28.6434 | Sell |
MACD12_26 | 986.0279 | Sell |
WilliamsR | -63.6364 | Sell |
CCI14 | -39.1499 | Sell |
ATR14 | 3440.6152 | Low |
UltimateOscillator | 31.4682 | Sell |
ROC | 3.4343 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 2562001 | Sell |
MA10 | 2579501 | Sell |
MA20 | 2549501 | Buy |
MA50 | 2555801 | Neutral |
MA100 | 2624601 | Sell |
MA200 | 277072.51 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 256331.42431 | Sell |
MA10 | 256432.7731 | Sell |
MA20 | 255711.58861 | Buy |
MA50 | 257087.14551 | Sell |
MA100 | 262445.7531 | Sell |
MA200 | 268529.0361 | Sell |
Share 140860 - Park Systems Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
140860 - Park Systems Corp Signals Download Our App
140860 - Park Systems Corp Profile
Full Name | Park Systems Corp |
---|---|
Sector | Technology |
Industry | Office Equipment |
Equity Type | ORD |
No Of Employee | 321 |
ISIN | KR7140860008 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 140860 |