139670 (KineMaster Corp) share, signals scalping, long term free
139670 - KineMaster Corp Live Price
2415
5
(0.21%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 43.3986 | Neutral |
STOCH9_6 | 35.2707 | Sell |
STOCHRSI14 | 63.6661 | Buy |
MACD12_26 | -17.3239 | Buy |
WilliamsR | -69.2308 | Neutral |
CCI14 | -78.9744 | Neutral |
ATR14 | 26.6707 | Low |
UltimateOscillator | 47.9368 | Neutral |
ROC | 0.625 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 24101 | Neutral |
MA10 | 2413.51 | Neutral |
MA20 | 24251 | Sell |
MA50 | 24661 | Sell |
MA100 | 2504.551 | Sell |
MA200 | 2578.7251 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 2413.21491 | Buy |
MA10 | 2415.95881 | Sell |
MA20 | 2426.07591 | Sell |
MA50 | 2458.4681 | Sell |
MA100 | 2501.07551 | Sell |
MA200 | 2554.80111 | Sell |
Share 139670 - KineMaster Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
139670 - KineMaster Corp Signals Download Our App
139670 - KineMaster Corp Profile
Full Name | KineMaster Corp |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 64 |
ISIN | KR7139670004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 139670 |