138610 (Nibec Co Ltd) share, signals scalping, long term free
138610 - Nibec Co Ltd Live Price
25650
350
(1.38%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 65.5653 | Neutral |
STOCH9_6 | 80.5265 | Overbought |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | 308.8267 | Buy |
WilliamsR | -8.6957 | Overbought |
CCI14 | 119.6677 | Overbought |
ATR14 | 351.3227 | NULL |
UltimateOscillator | 65.7091 | Buy |
ROC | 1.3834 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 255001 | Buy |
MA10 | 254101 | Buy |
MA20 | 25257.51 | Buy |
MA50 | 244301 | Buy |
MA100 | 23674.251 | Buy |
MA200 | 24097.751 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 25522.0861 | Buy |
MA10 | 25407.68391 | Buy |
MA20 | 25193.41041 | Buy |
MA50 | 24591.74711 | Buy |
MA100 | 24219.35291 | Buy |
MA200 | 24289.80061 | Neutral |
Share 138610 - Nibec Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
138610 - Nibec Co Ltd Signals Download Our App
138610 - Nibec Co Ltd Profile
Full Name | Nibec Co Ltd |
---|---|
Sector | Healthcare |
Industry | Biotechnology & Medical Research |
Equity Type | ORD |
No Of Employee | 35 |
ISIN | KR7138610001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 138610 |