131390 (Wonik PNE Co) share, signals scalping, long term free
131390 - Wonik PNE Co Live Price
20750
+0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 51.9897 | Neutral |
STOCH9_6 | 25.8817 | Buy |
STOCHRSI14 | 60.3546 | Sell |
MACD12_26 | 10.3544 | Buy |
WilliamsR | -69.3878 | Neutral |
CCI14 | 35.5578 | Sell |
ATR14 | 399.3766 | Low |
UltimateOscillator | 37.9129 | Buy |
ROC | 0 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 208101 | Neutral |
MA10 | 206451 | Buy |
MA20 | 206551 | Neutral |
MA50 | 205501 | Buy |
MA100 | 19415.51 | Buy |
MA200 | 17239.51 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 20790.36191 | Neutral |
MA10 | 20733.71081 | Buy |
MA20 | 20694.91821 | Buy |
MA50 | 20310.9881 | Buy |
MA100 | 19421.80291 | Buy |
MA200 | 18670.91361 | Buy |
Share 131390 - Wonik PNE Co Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
131390 - Wonik PNE Co Signals Download Our App
131390 - Wonik PNE Co Profile
Full Name | Wonik PNE Co |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 434 |
ISIN | KR7131390007 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 131390 |