115440 (Woori Net Co Ltd) share, signals scalping, long term free
115440 - Woori Net Co Ltd Live Price
6550
40
(0.61%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 58.202 | Buy |
STOCH9_6 | 42.9453 | Sell |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -6.1926 | Buy |
WilliamsR | -27.7778 | Buy |
CCI14 | 81.8565 | Buy |
ATR14 | 53.5354 | Low |
UltimateOscillator | 49.74 | Neutral |
ROC | 1.2365 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 64941 | Buy |
MA10 | 65031 | Neutral |
MA20 | 6510.51 | Neutral |
MA50 | 6522.41 | Neutral |
MA100 | 6427.61 | Buy |
MA200 | 6408.71 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 6507.57441 | Buy |
MA10 | 6504.46981 | Buy |
MA20 | 6509.89891 | Neutral |
MA50 | 6500.20321 | Buy |
MA100 | 6464.64221 | Buy |
MA200 | 6456.80871 | Buy |
Share 115440 - Woori Net Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
115440 - Woori Net Co Ltd Signals Download Our App
115440 - Woori Net Co Ltd Profile
Full Name | Woori Net Co Ltd |
---|---|
Sector | Technology |
Industry | Communications & Networking |
Equity Type | ORD |
No Of Employee | 175 |
ISIN | KR7115440000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 115440 |