097950 (CJ Cheiljedang) share, signals scalping, long term free
097950 - CJ Cheiljedang Live Price
236000
3000
(1.29%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 37.6848 | Buy |
STOCH9_6 | 41.7769 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -4199.9297 | Buy |
WilliamsR | -80.5556 | Oversold |
CCI14 | 9.2326 | Buy |
ATR14 | 2101.4299 | Low |
UltimateOscillator | 48.0556 | Buy |
ROC | -5.9761 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 2347001 | Neutral |
MA10 | 2342001 | Buy |
MA20 | 2396001 | Sell |
MA50 | 2455901 | Sell |
MA100 | 247037.51 | Sell |
MA200 | 2508001 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 234838.69881 | Buy |
MA10 | 235585.36361 | Neutral |
MA20 | 238498.13221 | Sell |
MA50 | 243268.71591 | Sell |
MA100 | 246222.92361 | Sell |
MA200 | 248068.4651 | Sell |
Share 097950 - CJ Cheiljedang Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
097950 - CJ Cheiljedang Signals Download Our App
097950 - CJ Cheiljedang Profile
Full Name | CJ Cheiljedang |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 8450 |
ISIN | KR7097950000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 097950 |