086670 (BMT Co Ltd) share, signals scalping, long term free
086670 - BMT Co Ltd Live Price
10390
-10
(-0.1%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 45.0839 | Neutral |
STOCH9_6 | 44.4113 | Buy |
STOCHRSI14 | 88.8883 | Overbought |
MACD12_26 | -80.1343 | Buy |
WilliamsR | -69.697 | Neutral |
CCI14 | 17.4256 | Buy |
ATR14 | 127.2302 | Low |
UltimateOscillator | 38.3961 | Buy |
ROC | -2.4413 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 103641 | Buy |
MA10 | 103611 | Buy |
MA20 | 10489.51 | Sell |
MA50 | 10592.21 | Sell |
MA100 | 10571.61 | Neutral |
MA200 | 10243.151 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 10378.10541 | Buy |
MA10 | 10389.30171 | Neutral |
MA20 | 10445.57621 | Sell |
MA50 | 10519.65111 | Sell |
MA100 | 10472.00631 | Neutral |
MA200 | 10288.25431 | Buy |
Share 086670 - BMT Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
086670 - BMT Co Ltd Signals Download Our App
086670 - BMT Co Ltd Profile
Full Name | BMT Co Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Homebuilding & Construction Supplies |
Equity Type | ORD |
No Of Employee | 378 |
ISIN | KR7086670007 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 086670 |