078650 (G9Pharma Co Ltd) share, signals scalping, long term free
078650 - G9Pharma Co Ltd Live Price
33
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 13.7615 | Oversold |
STOCH9_6 | 3.4234 | Oversold |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | -152.6958 | Buy |
WilliamsR | -100 | Oversold |
CCI14 | -93.7116 | Buy |
ATR14 | 23.8518 | NULL |
UltimateOscillator | 4.9923 | Oversold |
ROC | -73.6 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 39.61 | Sell |
MA10 | 63.71 | Sell |
MA20 | 115.251 | Sell |
MA50 | 430.81 | Sell |
MA100 | 1494.051 | Sell |
MA200 | 2510.251 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 43.25741 | Sell |
MA10 | 66.66961 | Sell |
MA20 | 143.69291 | Sell |
MA50 | 554.51921 | Sell |
MA100 | 1253.33281 | Sell |
MA200 | 2178.42891 | Sell |
Share 078650 - G9Pharma Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
078650 - G9Pharma Co Ltd Signals Download Our App
078650 - G9Pharma Co Ltd Profile
Full Name | G9Pharma Co Ltd |
---|---|
Sector | Healthcare |
Industry | Healthcare Equipment & Supplies |
Equity Type | ORD |
No Of Employee | 7 |
ISIN | KR7078650009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 078650 |