075130 (Plantynet Co Ltd) share, signals scalping, long term free
075130 - Plantynet Co Ltd Live Price
2765
20
(0.73%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 48.2962 | Buy |
STOCH9_6 | 59.7587 | Buy |
STOCHRSI14 | 92.188 | Overbought |
MACD12_26 | -15.0324 | Buy |
WilliamsR | -35.2941 | Neutral |
CCI14 | 30.1824 | Sell |
ATR14 | 26.8884 | NULL |
UltimateOscillator | 53.5595 | Buy |
ROC | -0.3604 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 27611 | Buy |
MA10 | 2752.51 | Buy |
MA20 | 2762.51 | Neutral |
MA50 | 27881 | Sell |
MA100 | 2841.41 | Sell |
MA200 | 2966.21 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 2761.32651 | Buy |
MA10 | 2758.90641 | Buy |
MA20 | 2764.2421 | Neutral |
MA50 | 2791.12061 | Sell |
MA100 | 2840.4991 | Sell |
MA200 | 2905.17631 | Sell |
Share 075130 - Plantynet Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
075130 - Plantynet Co Ltd Signals Download Our App
075130 - Plantynet Co Ltd Profile
Full Name | Plantynet Co Ltd |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 88 |
ISIN | KR7075130005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 075130 |