073570 (Urban Lithium Inc) share, signals scalping, long term free
073570 - Urban Lithium Inc Live Price
1509
19
(1.28%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 51.3998 | Neutral |
STOCH9_6 | 40.7921 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | 8.6087 | Sell |
WilliamsR | -64.4444 | Buy |
CCI14 | 20.0844 | Buy |
ATR14 | 45.1312 | NULL |
UltimateOscillator | 47.4706 | Buy |
ROC | -7.024 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 1488.61 | Buy |
MA10 | 1490.41 | Neutral |
MA20 | 1544.251 | Sell |
MA50 | 1443.881 | Buy |
MA100 | 1415.721 | Buy |
MA200 | 1219.6951 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 1493.46831 | Buy |
MA10 | 1499.48541 | Neutral |
MA20 | 1507.50491 | Neutral |
MA50 | 1471.02741 | Buy |
MA100 | 1401.70351 | Buy |
MA200 | 1262.26191 | Buy |
Share 073570 - Urban Lithium Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
073570 - Urban Lithium Inc Signals Download Our App
073570 - Urban Lithium Inc Profile
Full Name | Urban Lithium Inc |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 30 |
ISIN | KR7073570004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 073570 |