053580 (Webcash Corp) share, signals scalping, long term free
053580 - Webcash Corp Live Price
14070
230
(1.66%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 51.9369 | Buy |
STOCH9_6 | 55.2673 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -122.4681 | Buy |
WilliamsR | -25.5319 | Buy |
CCI14 | 172.9925 | Overbought |
ATR14 | 137.6886 | NULL |
UltimateOscillator | 46.0226 | Buy |
ROC | 0.5 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 139741 | Buy |
MA10 | 138991 | Buy |
MA20 | 139801 | Neutral |
MA50 | 14189.61 | Sell |
MA100 | 144061 | Sell |
MA200 | 15714.851 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 13991.28561 | Buy |
MA10 | 13957.08561 | Buy |
MA20 | 13997.75831 | Neutral |
MA50 | 14179.69131 | Sell |
MA100 | 14586.67581 | Sell |
MA200 | 15324.10511 | Sell |
Share 053580 - Webcash Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
053580 - Webcash Corp Signals Download Our App
053580 - Webcash Corp Profile
Full Name | Webcash Corp |
---|---|
Sector | Technology |
Industry | Financial Technology (Fintech) & Infrastructure |
Equity Type | ORD |
No Of Employee | 299 |
ISIN | KR7053580007 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 053580 |