052600 (Hannet Co Ltd) share, signals scalping, long term free
052600 - Hannet Co Ltd Live Price
4490
-10
(-0.22%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 55.2032 | Buy |
STOCH9_6 | 61.6566 | Buy |
STOCHRSI14 | 64.5692 | Sell |
MACD12_26 | 9.0978 | Buy |
WilliamsR | -40.7407 | Sell |
CCI14 | 58.9329 | Sell |
ATR14 | 35.2771 | Low |
UltimateOscillator | 52.9453 | Neutral |
ROC | 1.1261 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 44971 | Neutral |
MA10 | 44881 | Buy |
MA20 | 4468.751 | Buy |
MA50 | 44561 | Buy |
MA100 | 4445.81 | Neutral |
MA200 | 4636.051 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 4492.00711 | Neutral |
MA10 | 4484.94351 | Buy |
MA20 | 4473.71741 | Buy |
MA50 | 4462.70571 | Buy |
MA100 | 4491.93881 | Sell |
MA200 | 4560.86891 | Sell |
Share 052600 - Hannet Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
052600 - Hannet Co Ltd Signals Download Our App
052600 - Hannet Co Ltd Profile
Full Name | Hannet Co Ltd |
---|---|
Sector | Industrials |
Industry | Professional & Commercial Services |
Equity Type | ORD |
No Of Employee | 72 |
ISIN | KR7052600004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 052600 |