051910 (LG Chemicals) share, signals scalping, long term free
051910 - LG Chemicals Live Price
282500
3000
(1.07%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 60.98 | Buy |
STOCH9_6 | 74.4251 | Sell |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -1089.8411 | Buy |
WilliamsR | 0 | Overbought |
CCI14 | 120.3673 | Overbought |
ATR14 | 2583.5289 | Low |
UltimateOscillator | 66.7275 | Buy |
ROC | 2.5408 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 2805001 | Buy |
MA10 | 2796501 | Buy |
MA20 | 2777001 | Buy |
MA50 | 2834701 | Sell |
MA100 | 2923501 | Sell |
MA200 | 284563.751 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 280726.72841 | Buy |
MA10 | 279669.06971 | Buy |
MA20 | 279064.20611 | Buy |
MA50 | 282431.1081 | Neutral |
MA100 | 285011.90011 | Sell |
MA200 | 277554.97591 | Buy |
Share 051910 - LG Chemicals Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
051910 - LG Chemicals Signals Download Our App
051910 - LG Chemicals Profile
Full Name | LG Chemicals |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 14019 |
ISIN | KR7051910008 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 051910 |