051500 (CJ Freshway Corp) share, signals scalping, long term free
051500 - CJ Freshway Corp Live Price
29900
-600
(-1.97%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 42.0296 | Sell |
STOCH9_6 | 19.3699 | Oversold |
STOCHRSI14 | 5.1426 | Oversold |
MACD12_26 | 108.1169 | Sell |
WilliamsR | -95 | Oversold |
CCI14 | -120.4082 | Oversold |
ATR14 | 294.7836 | Low |
UltimateOscillator | 40.9107 | Sell |
ROC | -2.447 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 300301 | Sell |
MA10 | 302301 | Sell |
MA20 | 303851 | Sell |
MA50 | 300111 | Neutral |
MA100 | 294671 | Buy |
MA200 | 29352.251 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 30048.32151 | Sell |
MA10 | 30170.03481 | Sell |
MA20 | 30231.38851 | Sell |
MA50 | 30017.19631 | Neutral |
MA100 | 29701.75271 | Buy |
MA200 | 29254.31871 | Buy |
Share 051500 - CJ Freshway Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
051500 - CJ Freshway Corp Signals Download Our App
051500 - CJ Freshway Corp Profile
Full Name | CJ Freshway Corp |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | ORD |
No Of Employee | 6980 |
ISIN | KR7051500007 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 051500 |