038110 (Ecoplastic Corp) share, signals scalping, long term free
038110 - Ecoplastic Corp Live Price
3655
-10
(-0.27%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 49.9241 | Neutral |
STOCH9_6 | 30.4377 | Sell |
STOCHRSI14 | 63.5727 | Buy |
MACD12_26 | -0.6196 | Sell |
WilliamsR | -58.8235 | Buy |
CCI14 | -46.773 | Buy |
ATR14 | 31.4696 | Low |
UltimateOscillator | 49.3661 | Neutral |
ROC | 0.9669 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 36401 | Buy |
MA10 | 36531 | Neutral |
MA20 | 3656.751 | Sell |
MA50 | 3661.31 | Neutral |
MA100 | 3655.751 | Neutral |
MA200 | 3761.6351 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 3646.11181 | Buy |
MA10 | 3649.64511 | Neutral |
MA20 | 3654.03081 | Neutral |
MA50 | 3659.48491 | Sell |
MA100 | 3677.00151 | Sell |
MA200 | 3648.86811 | Buy |
Share 038110 - Ecoplastic Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
038110 - Ecoplastic Corp Signals Download Our App
038110 - Ecoplastic Corp Profile
Full Name | Ecoplastic Corp |
---|---|
Sector | Consumer Cyclicals |
Industry | Automobiles & Auto Parts |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7038110003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 038110 |