036570 (NCsoft Corp) share, signals scalping, long term free
036570 - NCsoft Corp Live Price
210000
-4500
(-2.1%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 45.9761 | Sell |
STOCH9_6 | 23.8227 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 2069.5279 | Sell |
WilliamsR | -88 | Oversold |
CCI14 | -72.5664 | Buy |
ATR14 | 3217.0714 | Low |
UltimateOscillator | 36.1472 | Sell |
ROC | -5.8296 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 2109001 | Sell |
MA10 | 2121501 | Sell |
MA20 | 2161751 | Sell |
MA50 | 2069671 | Buy |
MA100 | 2003961 | Buy |
MA200 | 203779.51 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 210918.66311 | Sell |
MA10 | 212079.51941 | Sell |
MA20 | 212391.39421 | Sell |
MA50 | 208418.14181 | Buy |
MA100 | 204692.33531 | Buy |
MA200 | 200944.20131 | Buy |
Share 036570 - NCsoft Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
036570 - NCsoft Corp Signals Download Our App
036570 - NCsoft Corp Profile
Full Name | NCsoft Corp |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 4762 |
ISIN | KR7036570000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 036570 |