032500 (KMW Co Ltd) share, signals scalping, long term free
032500 - KMW Co Ltd Live Price
12050
-160
(-1.31%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 30.4477 | Buy |
STOCH9_6 | 21.7234 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -217.8801 | Buy |
WilliamsR | -76.2712 | Buy |
CCI14 | -46.5979 | Buy |
ATR14 | 134.394 | NULL |
UltimateOscillator | 32.1377 | Buy |
ROC | -2.1916 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 120021 | Buy |
MA10 | 120551 | Sell |
MA20 | 12222.51 | Sell |
MA50 | 12680.41 | Sell |
MA100 | 13035.21 | Sell |
MA200 | 13622.11 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 12030.55871 | Buy |
MA10 | 12078.30871 | Sell |
MA20 | 12226.27461 | Sell |
MA50 | 12587.80621 | Sell |
MA100 | 12950.02421 | Sell |
MA200 | 13065.98391 | Sell |
Share 032500 - KMW Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
032500 - KMW Co Ltd Signals Download Our App
032500 - KMW Co Ltd Profile
Full Name | KMW Co Ltd |
---|---|
Sector | Technology |
Industry | Communications & Networking |
Equity Type | ORD |
No Of Employee | 355 |
ISIN | KR7032500001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 032500 |