032350 (Lotte Tour Dev) share, signals scalping, long term free
032350 - Lotte Tour Dev Live Price
16780
-90
(-0.53%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 39.4713 | Buy |
STOCH9_6 | 37.1251 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -226.6086 | Buy |
WilliamsR | -72 | Buy |
CCI14 | 6.1715 | Buy |
ATR14 | 178.7679 | Low |
UltimateOscillator | 40.3657 | Buy |
ROC | -1.6413 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 166701 | Buy |
MA10 | 166981 | Neutral |
MA20 | 16863.51 | Sell |
MA50 | 17373.91 | Sell |
MA100 | 17256.21 | Sell |
MA200 | 175051 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 16712.53211 | Buy |
MA10 | 16736.73491 | Neutral |
MA20 | 16878.11271 | Sell |
MA50 | 17167.68371 | Sell |
MA100 | 17290.46291 | Sell |
MA200 | 17081.42361 | Neutral |
Share 032350 - Lotte Tour Dev Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
032350 - Lotte Tour Dev Signals Download Our App
032350 - Lotte Tour Dev Profile
Full Name | Lotte Tour Dev |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 990 |
ISIN | KR7032350001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 032350 |