019990 (Enertork Ltd) share, signals scalping, long term free
019990 - Enertork Ltd Live Price
7890
40
(0.51%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 36.4388 | Buy |
STOCH9_6 | 53.0653 | Buy |
STOCHRSI14 | 92.5101 | Overbought |
MACD12_26 | -44.052 | Buy |
WilliamsR | -50 | Buy |
CCI14 | 6.2851 | Neutral |
ATR14 | 109.3265 | Low |
UltimateOscillator | 45.4626 | Neutral |
ROC | 0.1269 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 79061 | Sell |
MA10 | 78811 | Buy |
MA20 | 7895.51 | Sell |
MA50 | 8028.11 | Neutral |
MA100 | 7785.451 | Buy |
MA200 | 7652.5751 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 7888.02211 | Neutral |
MA10 | 7891.79011 | Sell |
MA20 | 7917.94851 | Sell |
MA50 | 7919.63871 | Neutral |
MA100 | 7838.81291 | Buy |
MA200 | 7713.07741 | Buy |
Share 019990 - Enertork Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
019990 - Enertork Ltd Signals Download Our App
019990 - Enertork Ltd Profile
Full Name | Enertork Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 89 |
ISIN | KR7019990001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 019990 |